Summary Report of DAY-NULM (SMID)
9871 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766051331 RADHA KUMARI 8825157421
9872 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766051326 NEELAM RATHOUR 8279321125
9873 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766051333 KUNVAR DEVI 9359585778
9874 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766051330 PUSHPA UPADHYAY 9988789450
9875 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766059343 Sushma 8791646515 Naripura Agra
9876 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766059340 Guddi 8192838876 Naripura Agra
9877 Agra Agra SHG09076604705 PIHU SHG 01-Jul-2023 BEN090766059341 Sudha 7906764678 Naripura Agra
9878 Agra Agra SHG09076604480 PINKI GEETA SWAYAM SAHAYATA SAMOOH 01-May-2023 BEN090766058731 MUNNI 8279568563 NARIPURA AGRA
9879 Agra Agra SHG09076604480 PINKI GEETA SWAYAM SAHAYATA SAMOOH 01-May-2023 BEN090766049106 Varsha 7060814745 gover chowki tulsi nagar tajganj agra
9880 Agra Agra SHG09076604480 PINKI GEETA SWAYAM SAHAYATA SAMOOH 01-May-2023 BEN090766049102 Km Laxmi 9760121771 gover chowki tulsi nagar tajganj agra
Total Records: 16336