Summary Report of DAY-NULM (SMID)
9281 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050689 RINKY 8431824357
9282 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050692 REKHA 9151055581
9283 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050687 HEMLATA 9808240655
9284 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050688 NIRVESH 8745874587
9285 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050693 KAMLESH 9874566545
9286 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050690 SANJU KUMARI 8593272979
9287 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050694 KAMLESH 9102047187
9288 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766050691 SUNITA DEVI 9959885672
9289 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766059329 Veenita 7895859515 Naripura Agra
9290 Agra Agra SHG09076604549 NIKA SHG 01-Jun-2023 BEN090766058720 FATIMA 7438541259 NARIPURA AGRA
Total Records: 16336