Summary Report of DAY-NULM (SMID)
8621 Agra Agra SHG09076604261 MUSKAAN TARA S H G 02-Jan-2023 BEN090766047081 Gayatri 6395460035 Janta colony sohalla agra cantt
8622 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032005 SONIYA 8278452254
8623 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032009 SON DEVI 8477842419
8624 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032017 RAJ RANI 9675846452
8625 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032007 MALA 7453991920
8626 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032003 HANSRANI 9412556336
8627 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032016 KAMLA 8909123578
8628 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032001 MUSKAN SINGH 7010551020
8629 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032012 SON DEVI 9897236149
8630 Agra Agra SHG09076603007 MUSKAN MAHILA SHG 20-Oct-2022 BEN090766032010 MEENA 9548673548
Total Records: 16336