Summary Report of DAY-NULM (SMID)
8241 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050503 Arti Yadav 6397437462 25/43 nathi ka kheeat agra
8242 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050511 Rekha Yadav 9412345678 25/251 naya bans agra
8243 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050507 Chandravati Kushwah 9639336567 25 /137 naya bans loha mandi agra
8244 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050516 Anita Devi 9945367650 25/251 naya bans agra
8245 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050505 Megha 9536555534 25/ 251 r naya bansh loha mandi agra
8246 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050512 Kishan Pyari 9876544332 45/22 nagla gular agra
8247 Agra Agra SHG09076604391 MEHAKSHG 01-Mar-2023 BEN090766050514 Raj Kumari 9878987654 45/22 naya bans agra
8248 Agra Agra SHG09076604578 MEHRUN NISHA LAXMI SHG 01-Jul-2023 BEN090766050324 Mehrunnisha 7878872054 Tulsi nagar gouver chowki tajganj;Agra
8249 Agra Agra SHG09076604578 MEHRUN NISHA LAXMI SHG 01-Jul-2023 BEN090766049992 Babli 8477934259 Tulsi nagar gouver chowki tajganj;Agra
8250 Agra Agra SHG09076604578 MEHRUN NISHA LAXMI SHG 01-Jul-2023 BEN090766049997 Sheela Devi 9800814562 Tulsi nagar gouver chowki tajganj;Agra
Total Records: 16336