Summary Report of DAY-NULM (SMID)
751 Agra Agra SHG09076604706 ANEETA PREMVATI MANJU SHG 01-Jul-2023 BEN090766052143 SAMINA 9760262456 GUMMAT TAKHAT PAHLWAN DEVORI ROAD AGRA
752 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050835 TANNU 9265219419
753 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050836 KIRAN 9832381524
754 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050837 SEENU DEVI 9874456999
755 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050838 RESHMA 9874556324
756 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050831 PRIYANKA KUMARI 8191035361
757 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050839 SAPNA DEVI 9874556998
758 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050834 MAMTA 9833665544
759 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050829 REKHA KUMARI 9997352465
760 Agra Agra SHG09076604532 ANEETA SHG 01-Jun-2023 BEN090766050833 KAMNI 8532055466
Total Records: 16336