Summary Report of DAY-NULM (SMID)
6561 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050136 Mamata 8909223658 Agra
6562 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050144 Asha Devi 8545985658 Agra
6563 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050142 Aarti 8909223658 Agra
6564 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050140 Anshu Kumari 8909223658 Agra
6565 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050141 Rakhi 8909223658 Agra
6566 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050137 Kavita 8909223658 Agra
6567 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050143 Suman 8545985658 Agra
6568 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050138 Rekha Devi 8909223658 Agra
6569 Agra Agra SHG09076604610 KUNDAN SHG 01-Jul-2023 BEN090766050139 Guddi Devi 8909223658 Agra
6570 Agra Agra SHG09076604938 KURESIYAN SWAYAMSHAYATA SAMOOH 01-Jul-2023 BEN090766056628 Jishan khan 7668351911 Billochpura
Total Records: 16336