Summary Report of DAY-NULM (SMID)
571 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050738 OMBATI 7895033065
572 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050739 GEETA 8745965896
573 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050740 REKHA 9810430429
574 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050734 MANJU 7668042682
575 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050737 BHOORI DEVI 7973768115
576 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050736 CHOTI 8365961128
577 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050741 RAJANI 9874123365
578 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050732 SUNEETA 7618466189
579 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050731 ANJU 9457348480
580 Agra Agra SHG09076604550 ALKAA SHG 01-Jun-2023 BEN090766050742 KIRAN 9874511222
Total Records: 16336