Summary Report of DAY-NULM (SMID)
3741 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052708 Sarda devi 7417549652 Shahdra agra
3742 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052715 Kanika Raj 9085304520 Shahdra agra
3743 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052712 Anita devi 9048523060 Shahdra agra
3744 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052710 Mamta 7830904570 Shahdra agra
3745 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052716 Yogita 7830604250 Shahdra agra
3746 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052709 Phoolvati 6397527028 Shahdra agra
3747 Agra Agra SHG09076604393 GULSHANSHG 17-Mar-2023 BEN090766052711 Juli 9045782030 Shahdra agra
3748 Agra Agra SHG09076604260 GUNJAN PREMVATI S H G 02-Jan-2023 BEN090766052351 Munni devi 9808952346 Baikunthi bag bhagate bag agra
3749 Agra Agra SHG09076604260 GUNJAN PREMVATI S H G 02-Jan-2023 BEN090766052349 Seema Kumari 9634191912 Nagla bhagvani singh devri road agra
3750 Agra Agra SHG09076604260 GUNJAN PREMVATI S H G 02-Jan-2023 BEN090766052353 Preeti bansal 8881889929 Laxmi Nagar devri road agra
Total Records: 16336