Summary Report of DAY-NULM (SMID)
3481 Agra Agra SHG09076604114 GHUNGARU S H G 01-Nov-2022 BEN090766046134 Rakhi 7456839224 Agra
3482 Agra Agra SHG09076604114 GHUNGARU S H G 01-Nov-2022 BEN090766046129 Jharna 7906647464 Agra
3483 Agra Agra SHG09076604114 GHUNGARU S H G 01-Nov-2022 BEN090766046132 Poonam Kumari 7906647464 Agra
3484 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050388 NEERAJ KUMARI 9068243692
3485 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050387 ARTI SHARMA 8869809913
3486 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050389 SUDHA SHARMA 8174142559
3487 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050390 KALPNA PACHAURI 8741144455
3488 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050384 PRAVESH KUMARI 8979670460
3489 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050382 SUDHA SHUKLA 8077536636
3490 Agra Agra SHG09076604601 GIRDHAARI SHG 01-Jul-2023 BEN090766050383 KIRAN KUMARI 8923466517
Total Records: 16336