Summary Report of DAY-NULM (SMID)
3271 Agra Agra SHG09076604216 GAURA SELFHELP GROUP 09-Oct-2022 BEN090766046556 Preeti Singh 9756431012 Agra
3272 Agra Agra SHG09076604216 GAURA SELFHELP GROUP 09-Oct-2022 BEN090766046559 Meera 9756431012 Agra
3273 Agra Agra SHG09076604216 GAURA SELFHELP GROUP 09-Oct-2022 BEN090766046553 Susma 9756431012 Agra
3274 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051554 Saroj 7877744531 Agra
3275 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051555 Hemlata 7877744531 Agra
3276 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051556 Jyoti 7877744531 Agra
3277 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051558 Virma Devi 6398586021 Agra
3278 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051560 Bhoori Devi 9548105679 Agra
3279 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051557 Geeta Devi 7877744531 Agra
3280 Agra Agra SHG09076604696 GAURAA SHG 01-Aug-2023 BEN090766051559 Sharda Devi 9548105679 Agra
Total Records: 16336