Summary Report of DAY-NULM (SMID)
3001 Agra Agra SHG09076604679 EKBACHATKIBOONDSWAYAM SAHAYTASAMUHA 01-Jun-2023 BEN090766051034 Rajni Devi Kushwaha 7906534595 BUNDU KATRA AGRA
3002 Agra Agra SHG09076604679 EKBACHATKIBOONDSWAYAM SAHAYTASAMUHA 01-Jun-2023 BEN090766053414 DIPIKA 8534832260 BODAL
3003 Agra Agra SHG09076604679 EKBACHATKIBOONDSWAYAM SAHAYTASAMUHA 01-Jun-2023 BEN090766053409 PUSHPA DEVI 8279933424
3004 Agra Agra SHG09076604679 EKBACHATKIBOONDSWAYAM SAHAYTASAMUHA 01-Jun-2023 BEN090766053418 GEETA DEVI 7972710272 SIKANDAR
3005 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766053432 MUSKAN 8006711224 SIKANDARA
3006 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766053421 RANI 7895924200 BODALA
3007 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766053423 KALPNA 8273649991
3008 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766051141 ARATI KUMARI 7201455255 Nai Abadi Kachhpura Agra
3009 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766051143 FOOLMATI DEVI 8744411111 Nai Abadi Kachhpura Agra
3010 Agra Agra SHG09076604737 EKTA ARTISAN GROUP 01-Jun-2023 BEN090766051142 JYOTI KUMARI 8745969874 Nai Abadi Kachhpura Agra
Total Records: 16336