Summary Report of DAY-NULM (SMID)
14891 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050853 PADMAVATI 9450807095
14892 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050848 VANDANA TANEJA 7029829215
14893 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050849 VIMLESH 9878999888
14894 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050852 KRANTI 9874553666
14895 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050851 LAXMI DEVI 9577679373
14896 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050841 BARSHA DEVI 7983808902
14897 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050844 MAMTA 7983004152
14898 Agra Agra SHG09076604533 SURKASHA SHG 01-Jun-2023 BEN090766050854 MEERA DEVI 9874589658
14899 Agra Agra SHG09076604008 SURYA DARHSHAN SHG 05-Sep-2022 BEN090766045289 Anjna 8439459630 Agra
14900 Agra Agra SHG09076604008 SURYA DARHSHAN SHG 05-Sep-2022 BEN090766045291 Radha Rani 8439459630 Agra
Total Records: 16336