Summary Report of DAY-NULM (SMID)
14641 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050819 ANITA KUMARI 9874122365
14642 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050824 SAFEDI 9874455555
14643 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050822 MANTA KUMARI 9420454785
14644 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050814 PREETI 7668833015
14645 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050818 SUSHILA 9149206986
14646 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050823 DOLLY 7638334721
14647 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050827 INDRA VATI 9874555555
14648 Agra Agra SHG09076604545 SUGANDH SHG 01-Jun-2023 BEN090766050825 SONI 8556402888
14649 Agra Agra SHG09076605035 SUHANI SHG 01-Oct-2023 BEN090766057418 Komal 8630172602 Nai Abadi Shabti nagar Devri Road Agra
14650 Agra Agra SHG09076605035 SUHANI SHG 01-Oct-2023 BEN090766057421 Kashish Mahour 9084616271 Bag Mujaffar Khan Rajshri Talkies ke picche agra
Total Records: 16336