Summary Report of DAY-NULM (SMID)
14621 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050255 Guddi Devi 9856525421 Agra
14622 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050253 Sarita Kumari 9856525421 Agra
14623 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050250 Kamla 9856525421 Agra
14624 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050251 Rajkumari 9856525421 Agra
14625 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050252 Nagina 9856525421 Agra
14626 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050254 Anita 9856525421 Agra
14627 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050248 Anjali 9856525421 Agra
14628 Agra Agra SHG09076604612 SUDHAAMA SHG 01-Jun-2023 BEN090766050249 Naini 9856525421 Agra
14629 Agra Agra SHG09076605164 SUGANDH SH G 01-Feb-2024 BEN090766059168 Suman 8630566780 Lohamadndi Agra
14630 Agra Agra SHG09076605164 SUGANDH SH G 01-Feb-2024 BEN090766059240 Monika Mishra 9419219789 lohamandhi agra
Total Records: 16336