Summary Report of DAY-NULM (SMID)
14521 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027170 SUNITA GOYAL 9368295206 AGRA
14522 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027179 vinita singhal 9634503095 agra
14523 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027173 SUMAN SINGHAL 9012185193 AGRA
14524 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027158 MINA 9193961481 AGRA
14525 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027163 BATTI DEVI 7055171038 AGRA
14526 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027176 POONAM AGARWAL 8535038878 agra
14527 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027155 ASHA BEGAM 7310977090 AGRA
14528 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027166 SUSHMA SHARMA 8785665112 AGRA
14529 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766027172 ANJALI SHARMA 7500619026 AGRA
14530 Agra Agra SHG09076602372 sri shg 01-Apr-2022 BEN090766060221 PARWATI 7417439598 NARIPURA AGRA
Total Records: 16336