Summary Report of DAY-NULM (SMID)
1421 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766053426 NEETU DEVI 9012247402 GARHI BAINPUR AGRA
1422 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766053428 RUBI KUMARI 7830052916 GARHI BAINPUR AGRA
1423 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050124 Manju 8909223658 Agra
1424 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050123 Geeta Devi 8909223658 Agra
1425 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050122 Machhla Devi 8909223658 Agra
1426 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050120 Prem Vati 9639712932 Agra
1427 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050121 Pinki 9639712932 Agra
1428 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050126 Varsha Devi 8909223658 Agra
1429 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050119 Karuna 9639712932 Agra
1430 Agra Agra SHG09076604581 BALIHAARI SHG 01-Jun-2023 BEN090766050125 Radha 8909223658 Agra
Total Records: 16336