Summary Report of DAY-NULM (SMID)
1281 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611755 Babita 8057595696
1282 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611760 Maya Devi 9897124899
1283 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611761 Heera 9808503016
1284 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611759 Rakhi 8650049779
1285 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611764 Poonam Devi 9720588207
1286 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611757 Gayatri 8439791130
1287 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611762 Vindra Devi 7895358733
1288 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611763 Radha 7409594682
1289 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611756 Reena 9027724399
1290 Agra Agra SHG09076600646 Babita SHG Group 18-Apr-2022 BEN09076611758 Kiran 6396657746
Total Records: 16336