Summary Report of DAY-NULM (SMID)
1071 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046667 BHAGYA SHREE 8952817111
1072 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046669 SHORWATI 9792785233
1073 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046671 SUNDARI 8545999874
1074 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046673 RAKHI 8478596666
1075 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046668 PUSHPA 7872519237
1076 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046665 NAHNI 9856985899
1077 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046672 BITTO 7713666145
1078 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046670 MAMTA 9948795098
1079 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766046666 NEELAM 8959647314
1080 Agra Agra SHG09076604201 ARUN SH G 15-Dec-2022 BEN090766059804 Anjani devi 7037900351
Total Records: 16336