Summary Report of DAY-NULM (SMID)
10551 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766053488 LTA KUMARI 9259347456 SEC 6D AVAS VIKAS BODLA AGRA
10552 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051545 Pinki 9851020289 Agra
10553 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051544 Babita 9851020289 Agra
10554 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051552 Preeti 7877744531 Agra
10555 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051550 Poonam 7877744531 Agra
10556 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051551 Gyaso Devi 7877744531 Agra
10557 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051548 Meera 7877744531 Agra
10558 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051549 Sangeeta 7877744531 Agra
10559 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051547 Guddi 7877744531 Agra
10560 Agra Agra SHG09076604695 RAAHI SHG 01-Aug-2023 BEN090766051546 Brijesh 9851020289 AGRA
Total Records: 16336