Summary Report of DAY-NULM (SMID)
10421 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050437 PARVATI 9430565777
10422 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050430 SHAKUNTALA 9677290783
10423 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050425 REKHA 9633251808
10424 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050432 MAYA 8547144554
10425 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050438 SANJU 9989771879
10426 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050428 GUDIYA DEVI 8945886244
10427 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050424 SANGEETA 8145655492
10428 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050422 NEELAM 8906578557
10429 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050420 KAJAL 8425488744
10430 Agra Agra SHG09076604642 PUSHPA SWAYAM SHYTA SAMUH 01-Jun-2023 BEN090766050435 RINA 8741554455
Total Records: 16336