Summary Report of DAY-NULM (SMID)
10361 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050261 Bavita 9856525421 Agra
10362 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050265 Ram Katori 9856525421 Agra
10363 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050259 Jay Kumari 9856525421 Agra
10364 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050258 Sunita 9856525421 Agra
10365 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050257 Sanjoo Savediya 9856525421 Agra
10366 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050264 Bebi 9856525421 Agra
10367 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050266 Rekha 9856525421 Agra
10368 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050260 Soniya Kumari 9856525421 Agra
10369 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050262 Lado 9856525421 Agra
10370 Agra Agra SHG09076604617 PUJJA SHG 01-Jun-2023 BEN090766050263 Suneeta 9856525421 Agra
Total Records: 16336